Le paste coloranti Evolution di Casati. Dispersioni ad alte concentrazioni di pigmenti organici o inorganici, a seconda delle tinte, macinati in opportuno veicolo bagnante a bassissimo contenuto di VOC.
| Codice | Descrizione |
| 537BDS | Ds trasparent red |
| 537BCS | Cs trasparent yellow |
| 537BBS | Bs magenta |
| 537BVS | Vs red |
| 537BQS | Qs yellow |
| 537BRS | Rs blue HC |
| 537EMS | Ems yellow LC |
| 537BYS | Ys red oxide |
| 537BTS | Ts yellow oxide |
| 537BKU | KU white |
| 537BAS | AS black |
| 537BGO | Go exterior red |
| 537ENX | Enx black oxide |
| 537EGX | Egx ochre yellow |
| 537EVX | Evx green oxide |
| 537EBC | Ebc cobalt blue |
Scheda Tecnica:
Scheda Sicurezza
IT_38521053700_Paste Tintometriche Evolution 2.0






